<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE ARTPACE BLOG &#187; Window Works</title>
	<atom:link href="http://blog.artpace.org/category/window-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.artpace.org</link>
	<description>up-to-date news &#124; behind-the-scenes access &#124; all things artpace</description>
	<lastBuildDate>Wed, 17 Apr 2013 15:26:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Brown Style</title>
		<link>http://blog.artpace.org/brown-style/</link>
		<comments>http://blog.artpace.org/brown-style/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 17:17:30 +0000</pubDate>
		<dc:creator>Lindsey Smith</dc:creator>
				<category><![CDATA[Window Works]]></category>

		<guid isPermaLink="false">http://blog.artpace.org/?p=6970</guid>
		<description><![CDATA[Window Works Brown Style September 20 &#62; December 30, 2012  ABOUT THE ARTIST COLLECTIVE Más Rudas is comprised of four artists: painter Ruth… <a class="readmore" href="http://blog.artpace.org/brown-style/">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blog.artpace.org/brown-style/brown-style/" rel="attachment wp-att-6971"><img class="alignleft size-full wp-image-6971" title="Brown Style" src="http://blog.artpace.org/wp-content/uploads/2012/09/Brown-Style.jpg" alt="" width="600" height="450" /></a></strong></p>
<p><strong>Window Works</strong><br />
<em><strong>Brown Style</strong></em><br />
<strong>September 20 &gt; December 30, 2012 </strong></p>
<p><strong>ABOUT THE ARTIST COLLECTIVE</strong><br />
Más Rudas is comprised of four artists: painter Ruth Buentello, textile artist Sarah Castillo, filmmaker Kristin Gamez, and photographer Mari Hernandez. The collective formed in 2009 with <em>Our Debut</em>, an exhibition based on the idea of producing a feminist art show with a Chicana point of view. In 2010, Más Rudas created <em>Homegirls</em><em>, the resulting exhibition of a one-week residency at Slanguage</em><em> </em>in Los Angeles, California. The group has exhibited at Mexic-Arte Museum in Austin and the Guadalupe Cultural Arts Center in San Antonio, and was featured in the spring 2012 issue of the <em>Chicana/Latina Studies: The Journal of Mujeres Activas en Letras y Cambio Social</em><em>.</em><em> </em>The artists maintain their individual studio practices while working and exhibiting together as a collective, as each of their separate artistic practices informs and ignites the other.</p>
<p><strong>ABOUT THE EXHIBITION<br />
</strong><em>Brown Style</em> is a multimedia installation presenting the people, places, and events embedded in Más Rudas’ Chicana upbringing. The exhibition<em> </em>traces the artists’ childhood experiences and route into the art world. A collage of sculpture, text, photography, painting, and other items of material culture represents the memories that have led them to their collective practice and anchor the group.</p>
<p>Facing Main Street, enlarged prints of the artists’ baby photos line the windows and welcome the community to look inside. Outside, the sounds of cicadas and cheerful popular music from the 1950s and 1960s linger in the air. Inside, the gallery space is gently framed by sky blue walls with clouds, city buildings, and vintage family photos. The warm lighting, antique floral print wallpaper, and textiles transform the gallery into a safe, inviting, home-like haven. However, upon closer inspection, the work details darker experiences of anxieties in adulthood.</p>
<p><em>Brown Style</em> exalts Más Rudas’ perspective as Chicana artists in San Antonio, championing their cultural upbringing and roots that shape their contemporary artistic practice. They assert that “many artists resist the term Chicana in fear of being pigeonholed and excluded from the art world. We feel that our Chicana identity does not hinder or limit us.”</p>
<p>Inspiration for the title <em>Brown Style</em> comes from: Márez, Curtis. “Brown: The Politics of Working-Class Chicano Style.” <em>Social Text.</em> 48 (1996): pp. 109 -132</p>
<p><strong>ABOUT THE PROGRAM</strong><br />
Presented in Artpace San Antonio’s Main Avenue windows, Window Works projects activate the art-viewing experience from the street level, extending the dialogue about contemporary art beyond traditional gallery spaces. This exhibition is supported in part by The Cultural Collaborative, a division of the City of San Antonio’s Office of Cultural Affairs.</p>
<p>Image credit: Photo by Wendi Kimura</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.artpace.org/brown-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Machine and I</title>
		<link>http://blog.artpace.org/5830/</link>
		<comments>http://blog.artpace.org/5830/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:09:33 +0000</pubDate>
		<dc:creator>Wendi Kimura</dc:creator>
				<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Window Works]]></category>
		<category><![CDATA[drawbot]]></category>
		<category><![CDATA[Judith Cottrell]]></category>
		<category><![CDATA[The Machine and I]]></category>

		<guid isPermaLink="false">http://blog.artpace.org/?p=5830</guid>
		<description><![CDATA[Join Window Works artist Judith Cottrell on Thursday, March 29 at our Main Avenue windows for a conversation on the interdependent relationship between… <a class="readmore" href="http://blog.artpace.org/5830/">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste"><span style="color: #000000;"><a href="http://blog.artpace.org/wp-content/uploads/2012/03/DSC_9542.jpg"><img class="alignleft size-medium wp-image-5831" title="Mr. Drew" src="http://blog.artpace.org/wp-content/uploads/2012/03/DSC_9542-199x300.jpg" alt="" width="199" height="300" /></a>Join Window Works artist Judith Cottrell on <strong>Thursday, March 29</strong> at our Main Avenue windows for a conversation on the interdependent relationship between the drawing machine and the artist. &#8220;Some machines are almost human-like,&#8221; explains Cottrell, &#8220;and some humans are machine-like: mechanical, repetitive, habitual, et cetera.&#8221; </span></div>
<div id="_mcePaste"><span style="color: #000000;"><br />
</span></div>
<div id="_mcePaste"><span style="color: #000000;"><em><span style="color: #000000;">The Machine and I</span></em><span style="color: #000000;"> begins at 7pm and </span>will feature a performance by Cottrell and her Window Works drawbot working in tandem and working against each other competitively.</span></div>
<div><span style="color: #000000;"><br />
</span></div>
<div><span style="color: #000000;">Image credit: Photo by Todd Johnson</span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.artpace.org/5830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids &#8216;R&#8217; Kids</title>
		<link>http://blog.artpace.org/kids-r-kids/</link>
		<comments>http://blog.artpace.org/kids-r-kids/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:53:27 +0000</pubDate>
		<dc:creator>Marjory Newman</dc:creator>
				<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hudson (Show)Room]]></category>
		<category><![CDATA[Window Works]]></category>
		<category><![CDATA[Kids 'R' Kids]]></category>
		<category><![CDATA[Tony Feher]]></category>

		<guid isPermaLink="false">http://blog.artpace.org/?p=5647</guid>
		<description><![CDATA[Today we had Kids &#8216;R&#8217; Kids Schools and Academies participate in the second round of our Artpace3 program. The students toured the Window… <a class="readmore" href="http://blog.artpace.org/kids-r-kids/">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.artpace.org/wp-content/uploads/2012/03/KRK2.jpg"><img class="alignleft size-medium wp-image-5763" title="Kids 'R' Kids Creative Project" src="http://blog.artpace.org/wp-content/uploads/2012/03/KRK2-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blog.artpace.org/wp-content/uploads/2012/03/KRK5.jpg"><img class="alignleft size-medium wp-image-5765" title="Kids 'R' Kids on the Artpace rooftop" src="http://blog.artpace.org/wp-content/uploads/2012/03/KRK5-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://blog.artpace.org/wp-content/uploads/2012/03/KRK1.jpg"><img class="alignleft size-medium wp-image-5764" title="Kids 'R' Kids sharing their Creative Projects" src="http://blog.artpace.org/wp-content/uploads/2012/03/KRK1-300x225.jpg" alt="" width="300" height="225" /></a>Today we had <a href="http://www.kidsrkids.com/">Kids &#8216;R&#8217; Kids Schools and Academies</a> participate in the second round of our Artpace<sup>3 </sup>program. The students toured the Window Works and Hudson(Show) Room exhibitions and were able to see behind the scenes of the in-process IAIR 12.1 exhibitions (which open next week on Wednesday, March 21).</p>
<p>Part of the students&#8217; time at <a href="http://artpace.org/">Artpace</a> is spent participating in a hands-on creative activity. As you can see, 12.1 HSR artist <a href="http://artpace.org/about-the-exhibition/?axid=406">Tony Feher</a>’s blue painters tape was their inspiration today. As Feher says, his art was developed at quite an early age; everything he knows now, he learned in first grade. Check out the future artists we had on hand today.</p>
<p>Image credits: Photos by Marjory Newman</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.artpace.org/kids-r-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artpace through the eyes of a second grader</title>
		<link>http://blog.artpace.org/artpace-through-the-eyes-of-a-second-grader/</link>
		<comments>http://blog.artpace.org/artpace-through-the-eyes-of-a-second-grader/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:49:09 +0000</pubDate>
		<dc:creator>Lindsey Smith</dc:creator>
				<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hudson (Show)Room]]></category>
		<category><![CDATA[International Artist-in-Residence]]></category>
		<category><![CDATA[Window Works]]></category>

		<guid isPermaLink="false">http://blog.artpace.org/?p=5705</guid>
		<description><![CDATA[Last week, 99 second graders visited Artpace. After we discussed how artist Tony Feher let the Hudson (Show)Room space influence his artistic decisions and… <a class="readmore" href="http://blog.artpace.org/artpace-through-the-eyes-of-a-second-grader/">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.artpace.org/wp-content/uploads/2012/03/TonFeh_cropSlide_12.jpg"><img class="aligncenter  wp-image-5726" title="Tony Feher, Thomas Hoving, 2012. Photo by Todd Johnson" src="http://blog.artpace.org/wp-content/uploads/2012/03/TonFeh_cropSlide_12.jpg" alt="" width="572" height="380" /></a>Last week, 99 second graders visited Artpace. After we discussed how artist <a href="http://artpace.org/about-the-exhibition/?axid=406">Tony Feher</a> let the <a href="http://artpace.org/exhibitions/about-hudson-showroom/">Hudson (Show)Room</a> space influence his artistic decisions and his 12.1 &#8220;site-determined&#8221; installation, one student reflected:</p>
<p><em>I learned that an artist put tape on a window for decoration because the window had broken but they replaced with a clear glass and that’s how he got the idea.</em></p>
<p>&nbsp;</p>
<p><a href="http://blog.artpace.org/wp-content/uploads/2012/03/photo-las-palmas2.jpg"><img class="alignleft size-medium wp-image-5718" title="Las Palmas second graders tour Artpace's 12.1 Hudson (Show)Room exhibition" src="http://blog.artpace.org/wp-content/uploads/2012/03/photo-las-palmas2-225x300.jpg" alt="" width="225" height="300" /></a>The students also learned about Artpace&#8217;s <a href="http://http//artpace.org/exhibitions/about-2/">International Artist-in-Residency program</a> during their tour. Here&#8217;s the students summary of our signature program, second-grade style:<em> </em></p>
<p><em>I learned that an artist can make anything they want and I learned that [every] two months the artist has two months and then the artist goes home and another artist comes and works for two months.</em></p>
<p><a href="http://blog.artpace.org/wp-content/uploads/2012/03/Las-Palmas-Drawing.jpg"><img class="alignright size-medium wp-image-5719" title="Las Palmas drawing" src="http://blog.artpace.org/wp-content/uploads/2012/03/Las-Palmas-Drawing-219x300.jpg" alt="" width="219" height="300" /></a>Click the image on the right to read the full version of the student&#8217;s reflections. If you need a translation from second-grade speak, let us know!</p>
<p>Image credits: (Top) Tony Feher, <em>Thomas Hoving</em>, 2012. Detail. Photo by Todd Johnson; (middle) Second grade students tour Artpace&#8217;s 12.1 Hudson (Show)Room exhibition; (bottom) A student shares thoughts about the work of Tony Feher, Judith Cottrell, and the IAIR program at Artpace</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.artpace.org/artpace-through-the-eyes-of-a-second-grader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art is the future</title>
		<link>http://blog.artpace.org/art-is-the-future/</link>
		<comments>http://blog.artpace.org/art-is-the-future/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:36:03 +0000</pubDate>
		<dc:creator>Wendi Kimura</dc:creator>
				<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Hudson (Show)Room]]></category>
		<category><![CDATA[International Artist-in-Residence]]></category>
		<category><![CDATA[Window Works]]></category>

		<guid isPermaLink="false">http://blog.artpace.org/?p=5627</guid>
		<description><![CDATA[The annual Artpace fundraising gala is always a sparkling affair, but this one is really going to SHINE. Ready for the future? You… <a class="readmore" href="http://blog.artpace.org/art-is-the-future/">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.artpace.org/wp-content/uploads/2012/03/2012-gala-save-the-date.jpg"><img class="alignleft size-full wp-image-5628" title="Art is the Future" src="http://blog.artpace.org/wp-content/uploads/2012/03/2012-gala-save-the-date.jpg" alt="" width="325" height="648" /></a>The annual <a href="http://artpace.org/">Artpace</a> fundraising gala is always a sparkling affair, but this one is really going to SHINE. Ready for the future? You can reserve your table now. Contact us at <strong>210.212.4900</strong>.</p>
<p>At Artpace, today&#8217;s artists are setting the foundation for tomorrow. Through our residency, exhibition, and education programs, the future is defined by creative culture, whether we&#8217;re nurturing the career of an emerging talent or engaging our youth audiences in conversations about contemporary art.</p>
<p>On <strong>Saturday, April 14</strong>, we will give you a glimpse into a fantastical world where art <em>is</em> the future at our annual fundraising gala, with signature cocktails, exquisite cuisine, and the most notorious dance party of the season, all set amidst new exhibitions by 2012 International Artists-in-Residence <a href="http://artpace.org/about-the-exhibition/?axid=403">Adam Pendleton</a>, <a href="http://artpace.org/about-the-exhibition/?axid=404">James Sham</a>, and <a href="http://artpace.org/about-the-exhibition/?axid=405">Florian Slotawa</a>, as well as Hudson (Show)Room artist <a href="http://artpace.org/about-the-exhibition/?axid=406">Tony Feher</a> and Window Works artist <a href="http://artpace.org/about-the-exhibition/?axid=407">Judith Cottrell</a>.</p>
<p>Special thanks to media sponsor <em><a href="http://www.texasmonthly.com/">Texas Monthly</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.artpace.org/art-is-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riley Robinson and His Steam Shovel</title>
		<link>http://blog.artpace.org/riley-robinson-and-his-steam-shovel/</link>
		<comments>http://blog.artpace.org/riley-robinson-and-his-steam-shovel/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:49:15 +0000</pubDate>
		<dc:creator>Wendi Kimura</dc:creator>
				<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Hudson (Show)Room]]></category>
		<category><![CDATA[International Artist-in-Residence]]></category>
		<category><![CDATA[Window Works]]></category>
		<category><![CDATA[cactus bra SPACE]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Contemporary Art Month]]></category>
		<category><![CDATA[Maryanne]]></category>

		<guid isPermaLink="false">http://blog.artpace.org/?p=5575</guid>
		<description><![CDATA[Artpace Studio Director Riley Robinson spends his days working with our International Artists-in-Residence, as well as our Hudson (Show)Room and Window Works artists,… <a class="readmore" href="http://blog.artpace.org/riley-robinson-and-his-steam-shovel/">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.artpace.org/wp-content/uploads/2012/03/riley-robinson-maryanne.jpg"><img class="alignleft size-medium wp-image-5577" title="Maryanne" src="http://blog.artpace.org/wp-content/uploads/2012/03/riley-robinson-maryanne-300x154.jpg" alt="" width="300" height="154" /></a><a href="http://artpace.org/">Artpace</a> Studio Director Riley Robinson spends his days working with our International Artists-in-Residence, as well as our Hudson (Show)Room and Window Works artists, helping to make their exhibitions come to fruition. So then it must be at night (we speculate) that he realizes his own artworks&#8230;</p>
<p>This evening, Robinson will be working it at <a href="http://www.cactusbraspace.com/">cactus bra SPACE</a>, where he will debut his newest sculpture. Her name is <em>Maryanne</em>, and you can learn more about her (and Riley) <a href="http://www.mysanantonio.com/entertainment/visual_arts/article/Book-pushes-him-full-steam-ahead-3374139.php">here</a>. The opening reception is from 6-8pm tonight, with a First Friday reception from 6-9pm tomorrow night.</p>
<p>In fact, there are a LOT of openings and happenings this evening, as <a href="http://contemporaryartmonth.com/">Contemporary Art Month</a> kicks off in San Antonio. Check out the <a href="http://contemporaryartmonth.com/calendar/2012-03">CAM calendar</a> for events and details.</p>
<p>Image credit: Riley Robinson, <em>Maryanne</em>, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.artpace.org/riley-robinson-and-his-steam-shovel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle school students muse about technology and art</title>
		<link>http://blog.artpace.org/middle-school-students-muse-about-technology-and-art/</link>
		<comments>http://blog.artpace.org/middle-school-students-muse-about-technology-and-art/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:11:19 +0000</pubDate>
		<dc:creator>Lindsey Smith</dc:creator>
				<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Window Works]]></category>
		<category><![CDATA[Darcy Whyte]]></category>
		<category><![CDATA[Drawbot in the Window]]></category>
		<category><![CDATA[In the Window]]></category>
		<category><![CDATA[Irving Academy]]></category>
		<category><![CDATA[Judith Cottrell]]></category>

		<guid isPermaLink="false">http://blog.artpace.org/?p=5480</guid>
		<description><![CDATA[With the help of Ottawa-based inventor Darcy Whyte, 12.1 Window Works artist Judith Cottrell developed a machine named Mr. Drew to make her… <a class="readmore" href="http://blog.artpace.org/middle-school-students-muse-about-technology-and-art/">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.artpace.org/wp-content/uploads/2012/02/DSC_9540.jpg"><img class="alignleft size-medium wp-image-5481" title="Judith Cottrell, In the Window, 2012. Detail. Photo by Todd Johnson" src="http://blog.artpace.org/wp-content/uploads/2012/02/DSC_9540-199x300.jpg" alt="" width="199" height="300" /></a>With the help of Ottawa-based inventor Darcy Whyte, <a href="http://artpace.org/about-the-exhibition/?axid=407">12.1 Window Works</a> artist <a href="http://www.judithcottrell.com">Judith Cottrell</a> developed a machine named Mr. Drew to make her drawings for <em><a href="http://artpace.org/about-the-exhibition/?axid=407">In the Window.</a> </em>Cottrell learned how to make a computer program tell a system of pulleys where and how to drag a special permanent marker along the window pane and create her drawings.</p>
<p>Eighth grade students in the <a href="http://artpace.org/education/students-educators/">Semester Program</a> at Irving Academy are also learning about the intersection of art and technology—they have already built <a href="http://www.youtube.com/watch?v=qnnHjz8pF1M">pinhole cameras</a> out of juice boxes, and are now building cameras from more than 40 parts! On Irving’s tour of <a href="http://www.artpace.org">Artpace</a> last Tuesday, February 21, students thought about what it meant for <a href="http://www.judithcottrell.com">Cottrell</a> to tell a machine to make her marks. One student thought it was better for the artist to do the drawing, because she was free to pick up her hand and move to another area of the window—unlike the limited machine. Other students noticed that the machine wasn’t perfect, and pointed out a wayward line. (In one window pane, there is evidence of when the drawing machine had a mind of its own.)<em> </em></p>
<p><a href="http://blog.artpace.org/wp-content/uploads/2012/02/JudCot_cropSlide_08.jpg"><img class="alignright size-medium wp-image-5488" title="Behind the scenes" src="http://blog.artpace.org/wp-content/uploads/2012/02/JudCot_cropSlide_08-300x200.jpg" alt="" width="300" height="200" /></a>Back inside the <a href="http://artpace.org/exhibitions/about-windowworks/">Window Works</a> gallery,<em> </em>which is the back side of Cottrell’s work, students considered other features of Mr. Drew and <em>In the Window. </em>They talked about the warm, cozy, butter-yellow curtains lining the window behind the artist’s first machine-made drawing of a cat. They listened to the marker’s consistent, soothing creaks as the machine moved it in tight loops across the glass. Sounds like a creaking rocking chair? Or the first notes of a cicada? On their <a href="http://artpace.org/education/students-educators/">Artpace tour</a>, students discovered ambiguity in art—and perhaps pondered how special it is that an artist can make machine act… human.</p>
<p><em> </em></p>
<p>Want to be a part of <em>In the Window?</em> Friend <em><a href="https://www.facebook.com/drawbot?sk=wall">Drawbot in the Window</a></em> on Facebook and learn how to submit a picture to be considered for one of the images drawn by Mr. Drew in Cottrell’s <em><a href="http://artpace.org/about-the-exhibition/?axid=407">In the Window</a>.</em></p>
<p>Image credits: (Top) Judith Cottrell, <em>In the Window</em>, 2012. Detail. Photo by Todd Johnson. (Bottom) Behind the scenes of Cottrell&#8217;s Window Works installation at Artpace. Photo by Todd Johnson</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.artpace.org/middle-school-students-muse-about-technology-and-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss CAM Antonio, your crown has arrived</title>
		<link>http://blog.artpace.org/miss-cam-antonio-your-crown-has-arrived/</link>
		<comments>http://blog.artpace.org/miss-cam-antonio-your-crown-has-arrived/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:14:58 +0000</pubDate>
		<dc:creator>Wendi Kimura</dc:creator>
				<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hudson (Show)Room]]></category>
		<category><![CDATA[Window Works]]></category>
		<category><![CDATA[Blue Star Contemporary Art Center]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Contemporary Art Month]]></category>
		<category><![CDATA[DJ Steven Lee Moya]]></category>
		<category><![CDATA[Kimberly Aubuchon]]></category>
		<category><![CDATA[Miss CAM Antonio]]></category>
		<category><![CDATA[Ocho]]></category>
		<category><![CDATA[The Havana]]></category>

		<guid isPermaLink="false">http://blog.artpace.org/?p=5460</guid>
		<description><![CDATA[Ladies&#8230; gentlemen&#8230; girls and boys&#8230; it&#8217;s nearly Contemporary Art Month, and we just have one question for you: As Miss CAM Antonio, how would… <a class="readmore" href="http://blog.artpace.org/miss-cam-antonio-your-crown-has-arrived/">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.artpace.org/wp-content/uploads/2012/02/Miss-CAM-Antonio-crown.jpg"><img class="alignleft size-medium wp-image-5461" title="Miss CAM Antonio crown" src="http://blog.artpace.org/wp-content/uploads/2012/02/Miss-CAM-Antonio-crown-300x225.jpg" alt="" width="300" height="225" /></a>Ladies&#8230; gentlemen&#8230; girls and boys&#8230; it&#8217;s nearly <a href="http://contemporaryartmonth.com/">Contemporary Art Month</a>, and we just have one question for you: <strong>As Miss CAM Antonio, how would you promote contemporary art in San Antonio?</strong> If you love CAM (and pageantry), you have TWO DAYS to respond in the form of words, video, photos, or any other medium that can fit into a wall post on the <a href="https://www.facebook.com/CAMAntonio2012">Miss CAM Antonio Facebook page</a>. (See contest rules and details <a href="https://www.facebook.com/CAMAntonio2012?sk=info">here</a>.) Finalists will be determined by the number of likes each contestant&#8217;s post receives—the top four who receive the most likes will proceed to the finalist round, judged by a panel of CAM and Blue Star Art members.</p>
<p>On Thursday, March 1, the winner will be honored in a coronation ceremony at <a href="http://bluestarart.org/">Blue Star Contemporary Art Center</a>, with this handmade crown—“Functional on the outside, glamorous on the inside, and fantastic all around!&#8221;—designed by artist (and <a href="http://artpace.org/about-the-exhibition/?axid=198&amp;sort=artist">IAIR 99.3</a> resident) <a href="http://www.chrissauter.com/">Chris Sauter</a>.</p>
<p><a href="http://artpace.org/">Artpace</a> will continue the festivities the following day with a special edition of <strong>Taco Friday: CAM Kickoff</strong>. Celebrate with us and our Taco Truck-in-Residence, which pulls up to the courtyard at noon and takes lunch orders until 2pm (cash only). We will also have 10-minute Tours of our exhibitions at 12:30 &amp; 1pm, and a super fun taco-making creative project with local artist <a href="http://www.realniceart.com/">Kimberly Aubuchon</a>. And music! We will have awesome music, featuring DJ Steven Lee Moya. (You and your dancing feet may know him as the resident DJ at <a href="http://blog.artpace.org/?page_id=2462">Artpace Alliance</a> vendor <a href="http://havanasanantonio.com/ocho.shtml">Ocho at The Havana</a>.)</p>
<p>And maybe&#8230; just maybe&#8230; if we&#8217;re lucky, the newly crowned Miss CAM Antonio will grace us with her royal presence at Taco Friday, beginning his or her reign with all the beauty and tacos befitting a true queen.</p>
<p>Image credit: Photo by Chris Sauter</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.artpace.org/miss-cam-antonio-your-crown-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher Workshop: Drawn to Technology</title>
		<link>http://blog.artpace.org/teacher-workshop-drawn-to-technology-2/</link>
		<comments>http://blog.artpace.org/teacher-workshop-drawn-to-technology-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:23:50 +0000</pubDate>
		<dc:creator>Wendi Kimura</dc:creator>
				<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Window Works]]></category>

		<guid isPermaLink="false">http://blog.artpace.org/?p=5424</guid>
		<description><![CDATA[Artpace’s Teacher Workshop is designed to present tools to engage students with a variety of learning styles in an assortment of disciplines, including… <a class="readmore" href="http://blog.artpace.org/teacher-workshop-drawn-to-technology-2/">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.artpace.org/wp-content/uploads/2012/02/WW-12.1-Judith-Cottrell.jpg"><img class="alignleft size-medium wp-image-5425" title="WW 12.1 Judith Cottrell" src="http://blog.artpace.org/wp-content/uploads/2012/02/WW-12.1-Judith-Cottrell-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://artpace.org/">Artpace</a>’s Teacher Workshop is designed to present tools to engage students with a variety of learning styles in an assortment of disciplines, including art, English language arts, science, and history. On <strong>Saturday, February 25</strong>, educators will be introduced to the work of <a href="http://artpace.org/about-the-exhibition/?axid=407">12.1 Window Works</a> artist Judith Cottrell, who will focus on the incorporation of drawing processes in the classroom. She will discuss contemporary approaches to drawing that integrate various types of media and technology à la <em>In the Window</em>, her exhibition currently on view in our Main Avenue windows, which features a custom drawing machine.</p>
<p>“I want to encourage new approaches to ‘making’ a drawing with students,” explains Cottrell. Participants will have the opportunity to work with the artist and engage in an interactive gallery visit, hands-on activities and creative projects, and colleague discussions—what’s more, the workshop is worth four Professional Continuing Education (CPE) credits.</p>
<p>There is a $30 fee for this Teacher Workshop, which runs from 10am to 2pm and includes lunch. Space is limited, so <strong>register by February 22</strong>; call 210.212.4900 or email education@artpace.org. Come with your thoughts open to contemporary art and leave with innovative ideas ready for your classroom.</p>
<p>Image credit: Judith Cottrell, <em>In the Window</em>, 2012. Installation view. Photo courtesy of the artist</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.artpace.org/teacher-workshop-drawn-to-technology-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens take on technology</title>
		<link>http://blog.artpace.org/teens-take-on-technology/</link>
		<comments>http://blog.artpace.org/teens-take-on-technology/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:58:45 +0000</pubDate>
		<dc:creator>Kaela Hoskings</dc:creator>
				<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Window Works]]></category>
		<category><![CDATA[Judith Cottrell]]></category>
		<category><![CDATA[low-tech drawing machine]]></category>
		<category><![CDATA[Teen Artist Workshop]]></category>

		<guid isPermaLink="false">http://blog.artpace.org/?p=5293</guid>
		<description><![CDATA[On Sunday, February 5, teens took over Artpace for our first Teen Artist Workshop. Window Works artist Judith Cottrell gave the eager group an… <a class="readmore" href="http://blog.artpace.org/teens-take-on-technology/">more &#187;</a>]]></description>
